Track record
Completed Projects
Project details are published only as supplied by the company.
EVA TAQA delivers critical electrical power systems with reliability, safety, and long-term maintenance support — aligned with local and national standards in Saudi Arabia.
Major Completed Projects — المشاريع المنجزة
These projects highlight EVA TAQA’s delivery of high-reliability electrical infrastructure — from government facilities to national mobility projects and large-scale industrial clients.
| # | Project / Client | Location |
|---|---|---|
| 1 | Saline Water Conversion Corporation project | Shuqaiq |
| 2 | Saudi Electronic University project | Dammam |
| 3 | Riyadh Metro Project | Riyadh |
| 4 | Saudi Electronic University – Women’s Campus | Riyadh |
| 5 | Saudi Electronic University – Men’s Campus | Riyadh |
| 6 | Saudi Telecom Company (STC) project | To be specified |
| 7 | Ministry of Foreign Affairs project | Madinah |
| 8 | Supply, installation and commissioning of generators for Saudi embassies abroad — 12 generators across 7 embassies | Brasília, Lisbon, Nicosia, Nairobi, Addis Ababa, Asmara and Libreville |
| 9 | Maintenance of generators, UPS and CBS systems — Ministry of Foreign Affairs | Riyadh |
| 10 | CBS battery replacement — Prince Saud Al Faisal Institute for Diplomatic Studies | Riyadh |
| 11 | Preventive maintenance contract for backup power systems — Alshaya | Riyadh |
| 12 | Inspection and maintenance of armored vehicles and their generators — Joint Forces | To be specified |
| 13 | Supply and installation of electrical systems, mast systems and hydraulic jacks for 114 vehicles — Al Arabah Saden | To be specified |
| 14 | Supply and maintenance of UPS systems — Ministry of National Guard Health Affairs | Jeddah |
| 15 | Supply and maintenance of UPS systems — King Fahd Hospital | Jeddah |
| 16 | Supply and maintenance of UPS systems — King Fahd Specialist Hospital | Dammam |
| 17 | UPS systems project — Security Forces Hospital | Bisha |
| 18 | Backup power systems project — Yanbu Commercial Port | Yanbu |
| 19 | Backup power systems project — Royal Saudi Naval Forces | Jazan |
| 20 | Preventive maintenance contracts for generators — SAMI Land Systems | Riyadh |
| 21 | Supply and installation of integrated electrical systems for 50 vehicles — SAMI Land Systems | Riyadh |
| 22 | Supply and installation of electrical systems and hydraulic jacks for 4 mobile-operations vehicles — Al Arabah Saden | To be specified |
Internal reference names have been simplified for public display.
Need high-reliability power for your facility?
Tell us about your site. Our engineering team will propose the safest technical and most economical electrical solution.
